<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limobo &#187; News</title>
	<atom:link href="http://limobo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://limobo.com</link>
	<description>Social Media Applications</description>
	<lastBuildDate>Wed, 20 Apr 2011 19:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>YouTube on Facebook</title>
		<link>http://limobo.com/2009/12/12/youtube-box-on-facebook-now-the-2nd-most-actively-used-music-app/</link>
		<comments>http://limobo.com/2009/12/12/youtube-box-on-facebook-now-the-2nd-most-actively-used-music-app/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:33:16 +0000</pubDate>
		<dc:creator>Tim Nilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[YouTube Box]]></category>

		<guid isPermaLink="false">http://wp.limobo.com/?p=85</guid>
		<description><![CDATA[Our YouTube app on Facebook has been moving up the charts within the Facebook app directory. The app is now the 2nd most actively used app in the Music category right behind Like. In the Video category, YouTube moved all the way to the 1st place of all dedicated &#8220;YouTube&#8221; apps. Overall, the app now [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;"><img class="alignright size-full wp-image-4" title="youtubebox" src="http://wp.limobo.com/wp-content/uploads/2009/12/youtubebox.png" alt="youtubebox" width="227" height="69" /></p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;">Our YouTube app on Facebook has been moving up the charts within the Facebook app directory. The app is now the 2nd most actively used app in the Music category right behind Like. In the Video category, YouTube moved all the way to the 1st place of all dedicated &#8220;YouTube&#8221; apps.</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;">Overall, the app now reaches over 700,000 unique Facebook users per month and is installed on over 60,000 Facebook Pages and over 2,500,000 Facebook user profiles.</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;">Some of the most noteworthy Facebook Pages are using the app.</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;"><a href="http://apps.facebook.com/videobox/">Check out YouTube Box</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limobo.com/2009/12/12/youtube-box-on-facebook-now-the-2nd-most-actively-used-music-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droleo.com for the Dominican Republic</title>
		<link>http://limobo.com/2009/02/12/droleo-com-launches-in-the-dominican-republic-to-service-local-real-estate-market/</link>
		<comments>http://limobo.com/2009/02/12/droleo-com-launches-in-the-dominican-republic-to-service-local-real-estate-market/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:34:30 +0000</pubDate>
		<dc:creator>Tim Nilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Droleo]]></category>

		<guid isPermaLink="false">http://wp.limobo.com/?p=88</guid>
		<description><![CDATA[Droleo.com &#8212; A new and innovative real estate site for the Dominican Republic just launched in February, 2009. Droleo brings you the most comprehensive real estate listings aggregation service in the Dominican Republic with over 4,000 sale and rental properties available.   Posted direct from owners and over 30 real estate brokers with an initial [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;"><a href="http://limobo.com/wp-content/uploads/2009/12/DROLEO-logo-exp1-e1303270341952.png"><img class="alignright size-full wp-image-40" title="DROLEO logo exp" src="http://limobo.com/wp-content/uploads/2009/12/DROLEO-logo-exp1-e1303270341952.png" alt="" width="300" height="49" /></a></p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;"><a href="http://www.droleo.com">Droleo.com</a> &#8212; A new and innovative real estate site for the Dominican Republic just launched in February, 2009.</p>
<p style="margin-top: 0.6em; margin-right: 0px; margin-bottom: 1.2em; margin-left: 0px; padding: 0px;"><a href="http://droleo.com">Droleo</a> brings you the most comprehensive real estate listings aggregation service in the Dominican Republic with over 4,000 sale and rental properties available.   Posted direct from owners and over 30 real estate brokers with an initial focus on the North Coast region. Droleo is not a broker and does not take sales commissions. The site is free to use to list and search for property.</p>
]]></content:encoded>
			<wfw:commentRss>http://limobo.com/2009/02/12/droleo-com-launches-in-the-dominican-republic-to-service-local-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

